State Observation Reference
State observations provide detailed information about the operational status, performance, and measurements of Zaptec chargers. This document serves as a reference guide to commonly available state observations.
For a comprehensive list of all available states, valid value ranges, and enum definitions, please refer to the official API constants definition: https://api.zaptec.com/api/constants.
Please note that there are some differences in the state observations provided for Zaptec Smart-family chargers (Pro/Home) and Zaptec Go chargers. The full, specific lists of observations for these models can be found in the API's enumerations Schema.Smart.ObservationIds (for Zaptec Pro/Home) and Schema.Apollo.ObservationIds (for Zaptec Go).
The following table details various state observations, their unique identifier (ID), a brief description, and relevant details.
ID | Description | Details |
---|---|---|
-2 | IsOnline | 1: charger is online 0: charger is offline |
150 | Network communication mode | Wifi, LTE, PLC, or none |
151 | PermanentCableLock | 0: cable is not permanently locked to charging station 1: cable is permanently locked to charging station |
201 | TemperatureInternal5 | Internal temperature sensor 5 in °C |
202 | TemperatureInternal6 | Internal temperature sensor 6 in °C |
270 | Humidity | Internal humidity in % |
501 | VoltagePhase1 | Output voltage phase 1 in volts |
502 | VoltagePhase2 | Output voltage phase 2 in volts |
503 | VoltagePhase3 | Output voltage phase 3 in volts |
507 | CurrentPhase1 | Output current phase 1 in amperes |
508 | CurrentPhase2 | Output current phase 2 in amperes |
509 | CurrentPhase3 | Output current phase 3 in amperes |
513 | TotalChargePower | Total instant charge power in watts |
519 | SetPhases | 1: TN phase 1 2: TN phase 2 3: TN phase 3 4: TN phase 1/2/3 8: IT phase 1 6: IT phase 2 5: IT phase 3 |
553 | TotalChargePowerSession | Total energy delivered in the current charge session in kWh |
554 | SignedMeterValue | Aggregated meter value for the charging station |
708 | ChargeCurrentSet | Allocated charge current for SetPhases in amperes |
710 | ChargerOperationMode | 1: no vehicle connected 2: vehicle connected; requesting to charge 3: vehicle connected; charging 5: vehicle connected; finished |
711 | IsEnabled | 1: charger is enabled 0: charger is disabled |
712 | IsStandAlone | 1: system mode (Zaptec backend controlled) 0: stand-alone mode (not backend controlled) |
714 | CableType | Ampere rating of the connected cable |
715 | NetworkType (electrical grid) | 1: IT 1 phase 2: IT 3 phase 3: TN 1 phase 4: TN 3 phase |
721 | SessionIdentifier | Current session ID (GUID/UUID) |
804 | Warnings | — |
809 | CommunicationSignalStrength | For LTE signal strength is provided in signal percent, of Wifi RSSI:> = -70: reliable (recommended)
|
911 | SmartComputerSoftwareApplicationVersion | Charger firmware version |
Updated 17 days ago