Zaptec Pro OCPP 1.6J supported configuration keys
The list below displays all supported configuration keys, their corresponding values, and indicates whether each key is Read Only and/or Mandatory for the Zaptec Pro.
| Config key name | Value | Read only | Mandatory for OCPP operation |
|---|---|---|---|
| AllowChargingProfileWithoutStartSchedule | 1 | ❌ | ❌ |
| AuthorizeConnectorZeroOnConnectorOne | true | ✅ | ❌ |
| CentralSystemURI | ✅ | ❌ | |
| ChargeBoxSerialNumber | ✅ | ❌ | |
| ChargePointId | ✅ | ❌ | |
| ChargePointModel | Zaptec Pro MID | ✅ | ❌ |
| ChargePointVendor | Zaptec | ✅ | ❌ |
| CompositeScheduleDefaultLimitAmps | 48 | ❌ | ❌ |
| CompositeScheduleDefaultLimitWatts | 33120 | ❌ | ❌ |
| CompositeScheduleDefaultNumberPhases | 3 | ❌ | ❌ |
| FirmwareVersion | 7.0.2.1 | ✅ | ❌ |
| LogMessages | true | ✅ | ❌ |
| LogMessagesFormat | html,security | ✅ | ❌ |
| MaxCompositeScheduleDuration | 31536000 | ✅ | ❌ |
| MaxMessageSize | 65000 | ✅ | ❌ |
| OcspRequestInterval | 604800 | ❌ | ❌ |
| RetryBackoffRandomRange | 10 | ❌ | ❌ |
| RetryBackoffRepeatTimes | 3 | ❌ | ❌ |
| RetryBackoffWaitMinimum | 3 | ❌ | ❌ |
| StopTransactionIfUnlockNotSupported | false | ❌ | ❌ |
| SupplyVoltage | 230 | ❌ | ❌ |
| SupportedChargingProfilePurposeTypes | ChargePointMaxProfile,TxDefaultProfile, TxProfile | ✅ | ❌ |
| SupportedCiphers12 | ECDHE-ECDSA-AES128-GCM-SHA256:ECDHE-ECDSA-AES256-GCM-SHA384:AES128-GCM-SHA256:AES256-GCM-SHA384 | ✅ | ❌ |
| SupportedCiphers13 | TLS_AES_256_GCM_SHA384: TLS_AES_128_GCM_SHA256 | ✅ | ❌ |
| SupportedMeasurands | Energy.Active.Import.Register, Energy.Active.Export.Register, Power.Active.Import, Voltage, Current.Import, Frequency, Current.Offered, Power.Offered,SoC,Temperature | ✅ | ❌ |
| UseSslDefaultVerifyPaths | true | ✅ | ❌ |
| VerifyCsmsAllowWildcards | true | ✅ | ❌ |
| VerifyCsmsCommonName | true | ✅ | ❌ |
| WaitForStopTransactionsOnResetTimeout | 60 | ❌ | ❌ |
| WebsocketPingPayload | hello there | ✅ | ❌ |
| WebsocketPongTimeout | 5 | ✅ | ❌ |
| AuthorizationCacheEnabled | true | ❌ | ❌ |
| AuthorizeRemoteTxRequests | false | ❌ | ✅ |
| ClockAlignedDataInterval | 900 | ❌ | ✅ |
| ConnectionTimeOut | 30 | ❌ | ✅ |
| ConnectorPhaseRotation | 0.RST,1.RST | ❌ | ❌ |
| GetConfigurationMaxKeys | 100 | ✅ | ✅ |
| HeartbeatInterval | 120 | ❌ | ✅ |
| LocalAuthorizeOffline | true | ❌ | ✅ |
| LocalPreAuthorize | true | ❌ | ✅ |
| MeterValueSampleInterval | 60 | ❌ | ❌ |
| MeterValuesAlignedData | Energy.Active.Import.Register | ❌ | ❌ |
| MeterValuesSampledData | Energy.Active.Import.Register | ❌ | ✅ |
| NumberOfConnectors | 1 | ✅ | ✅ |
| ResetRetries | 1 | ❌ | ❌ |
| StopTransactionOnEVSideDisconnect | true | ✅ | ✅ |
| StopTransactionOnInvalidId | true | ❌ | ✅ |
| StopTxnAlignedData | Energy.Active.Import.Register | ❌ | ✅ |
| StopTxnSampledData | Energy.Active.Import.Register | ❌ | ✅ |
| SupportedFeatureProfiles | Core, FirmwareManagement, RemoteTrigger, Reservation, LocalAuthListManagement, SmartCharging,Custom | ✅ | ❌ |
| TransactionMessageAttempts | 1 | ❌ | ✅ |
| TransactionMessageRetryInterval | 10 | ❌ | ✅ |
| UnlockConnectorOnEVSideDisconnect | true | ❌ | ✅ |
| WebsocketPingInterval | 10 | ❌ | ❌ |
| CustomDisplayCostAndPrice | false | ✅ | ❌ |
| LocalAuthListEnabled | true | ❌ | ❌ |
| LocalAuthListMaxLength | 42 | ✅ | ❌ |
| SendLocalListMaxLength | 42 | ✅ | ❌ |
| ChargeProfileMaxStackLevel | 42 | ✅ | ❌ |
| ChargingScheduleAllowedChargingRateUnit | Current,Power | ✅ | ❌ |
| ChargingScheduleMaxPeriods | 42 | ✅ | ❌ |
| MaxChargingProfilesInstalled | 42 | ✅ | ❌ |
| DisableSecurityEventNotifications | false | ❌ | ❌ |
| SecurityProfile | 0 | ❌ | ❌ |
| ContractValidationOffline | true | ❌ | ❌ |
| ISO15118PnCEnabled | true | ❌ | ❌ |
Updated about 21 hours ago
