Zaptec Pro OCPP 1.6J supported configuration keys
| Config key name | Value | Read only | Mandatory |
|---|---|---|---|
| AllowChargingProfileWithoutStartSchedule | true | ❌ | ❌ |
| AuthorizeConnectorZeroOnConnectorOne | true | ✅ | ❌ |
| CentralSystemURI | wss://example.ocpp.server:443/zaptec | ✅ | ❌ |
| ChargeBoxSerialNumber | ZPGXXXXXX | ✅ | ❌ |
| ChargePointId | ZPGXXXXXX | ✅ | ❌ |
| ChargePointModel | Zaptec Pro MID | ✅ | ❌ |
| ChargePointVendor | Zaptec | ✅ | ❌ |
| CompositeScheduleDefaultLimitAmps | 48 | ❌ | ❌ |
| CompositeScheduleDefaultLimitWatts | 33120 | ❌ | ❌ |
| CompositeScheduleDefaultNumberPhases | 3 | ❌ | ❌ |
| ConnectorEvseIds | NOZAPEZPGXXXXXX | ❌ | ❌ |
| EnableTLSKeylog | false | ✅ | ❌ |
| FirmwareVersion | 7.5.4.0 | ✅ | ❌ |
| LogMessages | true | ✅ | ❌ |
| LogMessagesFormat | html,security,console | ✅ | ❌ |
| LogMessagesRaw | false | ✅ | ❌ |
| LogRotation | false | ✅ | ❌ |
| LogRotationDateSuffix | false | ✅ | ❌ |
| LogRotationMaximumFileCount | 0 | ✅ | ❌ |
| LogRotationMaximumFileSize | 0 | ✅ | ❌ |
| MaxCompositeScheduleDuration | 31536000 | ✅ | ❌ |
| MaxMessageSize | 65000 | ✅ | ❌ |
| MeterPublicKey1 | <masked-public-key> | ✅ | ❌ |
| OcspRequestInterval | 604800 | ❌ | ❌ |
| RetryBackoffRandomRange | 10 | ❌ | ❌ |
| RetryBackoffRepeatTimes | 3 | ❌ | ❌ |
| RetryBackoffWaitMinimum | 3 | ❌ | ❌ |
| SeccLeafSubjectCommonName | NOZAPXXXXXXX | ❌ | ❌ |
| SeccLeafSubjectCountry | NO | ❌ | ❌ |
| SeccLeafSubjectOrganization | Zaptec | ❌ | ❌ |
| StopTransactionIfUnlockNotSupported | false | ❌ | ❌ |
| SupplyVoltage | 230 | ❌ | ❌ |
| SupportedChargingProfilePurposeTypes | ChargePointMaxProfile TxDefaultProfile TxProfile | ✅ | ❌ |
| SupportedCiphers12 | ECDHE-ECDSA-AES128-GCM-SHA256 ECDHE-ECDSA-AES256-GCM-SHA384 AES128-GCM-SHA256 AES256-GCM-SHA384 | ✅ | ❌ |
| SupportedCiphers13 | TLS_AES_256_GCM_SHA384 TLS_AES_128_GCM_SHA256 | ✅ | ❌ |
| SupportedMeasurands | Energy.Active.Import.Register Voltage Current.Import Current.Offered Temperature Power.Active.Import | ✅ | ❌ |
| TLSKeylogFile | /tmp/ocpp_tls_keylog.txt | ✅ | ❌ |
| UseSslDefaultVerifyPaths | true | ✅ | ❌ |
| UseTPM | false | ✅ | ❌ |
| UseTPMSeccLeafCertificate | false | ✅ | ❌ |
| VerifyCsmsAllowWildcards | true | ✅ | ❌ |
| VerifyCsmsCommonName | true | ✅ | ❌ |
| WaitForStopTransactionsOnResetTimeout | 60 | ❌ | ❌ |
| WebsocketPingPayload | hello there | ✅ | ❌ |
| WebsocketPongTimeout | 5 | ✅ | ❌ |
| AuthorizationCacheEnabled | true | ❌ | ❌ |
| AuthorizeRemoteTxRequests | true | ❌ | ❌ |
| ClockAlignedDataInterval | 0 | ❌ | ✅ |
| ConnectionTimeOut | 60 | ❌ | ✅ |
| ConnectorPhaseRotation | 0.RST,1.RST | ❌ | ❌ |
| GetConfigurationMaxKeys | 100 | ✅ | ✅ |
| HeartbeatInterval | 120 | ❌ | ✅ |
| LocalAuthorizeOffline | true | ❌ | ❌ |
| LocalPreAuthorize | true | ❌ | ❌ |
| MeterValueSampleInterval | 60 | ❌ | ✅ |
| MeterValuesAlignedData | ❌ | ✅ | |
| MeterValuesSampledData | Energy.Active.Import.Register Current.Import Power.Active.Import Voltage | ❌ | ✅ |
| NumberOfConnectors | 1 | ✅ | ✅ |
| ResetRetries | 1 | ❌ | ❌ |
| StopTransactionOnEVSideDisconnect | true | ✅ | ❌ |
| StopTransactionOnInvalidId | true | ❌ | ✅ |
| StopTxnAlignedData | Energy.Active.Import.Register | ❌ | ✅ |
| StopTxnSampledData | Energy.Active.Import.Register | ❌ | ✅ |
| SupportedFeatureProfiles | Core FirmwareManagement RemoteTrigger Reservation LocalAuthListManagement SmartCharging Custom | ✅ | ❌ |
| TransactionMessageAttempts | 1 | ❌ | ✅ |
| TransactionMessageRetryInterval | 10 | ❌ | ✅ |
| UnlockConnectorOnEVSideDisconnect | true | ❌ | ❌ |
| WebSocketPingInterval | 10 | ❌ | ❌ |
| CustomDisplayCostAndPrice | false | ✅ | ❌ |
| SupportedFileTransferProtocols | HTTP | ✅ | ❌ |
| LocalAuthListEnabled | true | ❌ | ❌ |
| LocalAuthListMaxLength | 42 | ✅ | ❌ |
| SendLocalListMaxLength | 42 | ✅ | ❌ |
| ChargeProfileMaxStackLevel | 42 | ✅ | ❌ |
| ChargingScheduleAllowedChargingRateUnit | Current,Power | ✅ | ❌ |
| ChargingScheduleMaxPeriods | 42 | ✅ | ❌ |
| MaxChargingProfilesInstalled | 42 | ✅ | ❌ |
| CpoName | Zaptec | ❌ | ❌ |
| DisableSecurityEventNotifications | false | ❌ | ❌ |
| SecurityProfile | 2 | ❌ | ❌ |
| ContractValidationOffline | true | ❌ | ❌ |
| ISO15118CertificateManagementEnabled | false | ❌ | ❌ |
| ISO15118PnCEnabled | false | ❌ | ❌ |
| OnePhaseChargingPhase | 1 | ❌ | ❌ |
Updated 2 days ago
