Zaptec Go and Go2 OCPP 1.6J supported configuration keys
The list below displays all supported configuration keys, their corresponding values, and indicates whether each key is Read Only and/or Mandatory for the Go and Go2.
| Key | Value | Read Only | Mandatory |
|---|---|---|---|
| AllowOfflineTxForUnknownId | false | ❌ | ❌ |
| AuthorizationCacheEnabled | false | ❌ | ❌ |
| AuthorizeRemoteTxRequests | true | ❌ | ✅ |
| ClockAlignedDataInterval | 0 | ❌ | ✅ |
| ConnectionTimeOut | 180 | ❌ | ✅ |
| ConnectorPhaseRotation | 0.NotApplicable,1.NotApplicable | ❌ | ✅ |
| ConnectorPhaseRotationMaxLength | 2 | ✅ | ❌ |
| GetConfigurationMaxKeys | 64 | ✅ | ✅ |
| HeartbeatInterval | 86400 | ❌ | ✅ |
| LightIntensity | 62 | ❌ | ❌ |
| LocalAuthorizeOffline | true | ❌ | ✅ |
| LocalPreAuthorize | false | ❌ | ✅ |
| MessageTimeout | 10 | ❌ | |
| MeterValuesAlignedData | Energy.Active.Import.Register | ❌ | ✅ |
| MeterValuesAlignedDataMaxLength | 6 | ✅ | ❌ |
| MeterValuesSampledData | Energy.Active.Import.Register | ❌ | ✅ |
| MeterValuesSampledDataMaxLength | 6 | ✅ | ❌ |
| MeterValueSampleInterval | 180 | ❌ | ✅ |
| MinimumStatusDuration | 3 | ❌ | ❌ |
| NumberOfConnectors | 1 | ✅ | ✅ |
| ResetRetries | 0 | ❌ | ✅ |
| StopTransactionMaxMeterValues | 64 | ✅ | |
| StopTransactionOnEVSideDisconnect | true | ❌ | ✅ |
| StopTransactionOnInvalidId | true | ❌ | ✅ |
| StopTxnAlignedData | ❌ | ✅ | |
| StopTxnAlignedDataMaxLength | 6 | ✅ | ❌ |
| StopTxnSampledData | ❌ | ✅ | |
| StopTxnSampledDataMaxLength | 6 | ✅ | ❌ |
| SupportedFeatureProfiles | Core,FirmwareManagement, LocalAuthListManagement, Reservation,SmartCharging, RemoteTrigger | ✅ | ✅ |
| SupportedFeatureProfilesMaxLength | 8 | ✅ | ❌ |
| TransactionMessageAttempts | 3 | ❌ | ✅ |
| TransactionMessageRetryInterval | 60 | ❌ | ✅ |
| UnlockConnectorOnEVSideDisconnect | true | ❌ | ✅ |
| WebSocketPingInterval | 10 | ❌ | ❌ |
| SupportedFileTransferProtocols | HTTP,HTTPS | ✅ | |
| LocalAuthListEnabled | true | ❌ | ✅ |
| LocalAuthListMaxLength | 1024 | ✅ | ✅ |
| SendLocalListMaxLength | 255 | ✅ | ✅ |
| ReserveConnectorZeroSupported | true | ✅ | ❌ |
| ChargeProfileMaxStackLevel | 8 | ✅ | ✅ |
| ChargingScheduleAllowedChargingRateUnit | Current | ✅ | ✅ |
| ChargingScheduleMaxPeriods | 32 | ✅ | ✅ |
| MaxChargingProfilesInstalled | 24 | ✅ | ✅ |
| AdditionalRootCertificateCheck | false | ✅ | |
| CertificateSignedMaxChainSize | 4096 | ✅ | |
| CertificateStoreMaxLength | 8 | ✅ | |
| CpoName | ❌ | ||
| SecurityProfile | 0 | ❌ | |
| FreeChargingIdTag | ❌ | ||
| FreeCharging | false | ❌ | |
| LockCablePermanently | false | ❌ | |
| PowerActiveImportDeltaForEagerMeterValueSample | 0 | ❌ | |
| UseAuthorizationKeyWithoutDecoding | false | ❌ |
Updated 14 days ago
